Detailed pricing, floor plans, unit configurations, payment schedule, Smart Home features, and 3-Year Assurance Program. Developed by Forbes Global Properties. Developer: Forbes Global Properties. Supreme Court of India Monitored Housing Project (NBCC, A Navratna CPSE).
Fab Luxe Residences is built on these four foundational pillars, delivering a Clean Breathing Experience as its core philosophy. Located in Sector 4, Greater Noida West, adjacent to Gaur City Mall. 13 acres, 11 G+35 towers named after rivers, only 4 homes per floor, 11 ft ceilings.
| Project Name | Fab Luxe Residences |
| Developer | Forbes Global Properties |
| Listed By | Forbes Global Properties (developer, not developer) |
| Construction | Supreme Court of India Monitored Housing Project (NBCC, A Navratna CPSE) |
| Location | Sector 4, Greater Noida West (Noida Extension), UP |
| Total Area | 13 Acres |
| Towers | 11 Towers (G+35), named after rivers |
| Homes per Floor | 4 |
| Ceiling Height | 11 ft |
| Total Amenities | 64+ in 5 categories |
| Adjacent To | Gaur City Mall |
| IGI Airport (Delhi) | ~40 km / 60 min |
| Jewar International Airport | ~65 km / 75 min |
| Sector 52 Metro Station | ~8 km / 15 min |
Base Selling Price (BSP): Price on Request. Contact us for the latest pricing.
| Configuration | Super Area | Carpet Area | Balcony | Bathrooms | Starting Price |
|---|---|---|---|---|---|
| 3 BHK+Study (3BR+Study+4T) | 2,690 sq ft | 1,208 sq ft | 327 sq ft | 4 | Price on Request |
| 3 BHK+Study Alt | 2,718 sq ft | 1,598 sq ft | 364 sq ft | 4 | On Request |
| 4 BHK+Study (4BR+Study+5T) | 3,307 sq ft | 1,946 sq ft | 448 sq ft | 5 | On Request |
*Prices are indicative and subject to change. All units include study room and 11 ft ceilings.
Complete cost structure for the 3 BHK+Study Type A (2,690 sq ft) configuration:
| Component | 3 BHK+Study (A) | 3 BHK+Study (Alt) | 4 BHK+Study |
|---|---|---|---|
| Super Area | 2,690 sqft | 2,718 sqft | 3,307 sqft |
| BSP | Price on Request | ||
| EDC/IDC | Included in cost sheet | ||
| Club Membership | Included in cost sheet | ||
| Car Parking (1 covered) | Included in cost sheet | ||
| Power Backup | Included in cost sheet | ||
| IFMS & Maintenance | Included in cost sheet | ||
| Grand Total | Price on Request | ||
Contact us for the detailed cost sheet including stamp duty, GST, and registration charges.
Fab Luxe Residences follows a Construction-Linked Payment Plan (CLP):
| Milestone | % of Total | Description |
|---|---|---|
| 1. Booking | 10% | At the time of unit booking |
| 2. Agreement | 10% | Within 30 days of booking, at agreement execution |
| 3. Foundation | 10% | On completion of foundation and basement |
| 4. Plinth | 10% | On casting of plinth and ground floor |
| 5. Slab Progress | 40% | Split across multiple floor-wise slab milestones (every 5-7 floors) |
| 6. Finishing | 10% | Plastering, flooring, electrical, and internal finishing |
| 7. Possession | 10% | At handover after OC (Occupation Certificate) |
Every Fab Luxe Residences unit comes equipped with integrated smart home technology for security, convenience, and energy efficiency:
Fab Luxe Residences includes a comprehensive 3-Year Assurance Program covering lifestyle, maintenance, and community services from the date of possession:
India's first residential AQI management system, built into the project's DNA:
Highlights include a 35,000 sq ft clubhouse, swimming pool, gymnasium, sports courts, art studio, co-working spaces, children's play areas, jogging tracks, meditation zones, and landscaped gardens spread across 13 acres.
Detailed unit-wise pricing with all charges, payment schedule, and current offers for Fab Luxe Residences